Bachelor of Social Work Title IV-E Career Path Course Checklist
| General Education & Bachelor Degree Requirements (27 CR) | Double-Dip Categories | CR |
|---|---|---|
| General Education – Writing 1 (GE-WR1) | 3 | |
| General Education – Writing 2 (GE-WR2) | 3 | |
| General Education – Quantitative Literacy (GE-QL) (MATH 1030) | 3 | |
| General Education – Humanities Exploration (GE-HF) (QUEST 1130) | 3 | |
| General Education – Fine Arts Exploration (GE-FF) | 3 | |
| General Education – Behavioral Science Exploration (GE-BF) (SOC 1010) | SOC 1010 (Pre-Major) | |
| General Education – Life Science (GE-LS) | 3 | |
| General Education – Physical Science (GE-PS) | 3 | |
| General Education – American Institutions (GE-AI) (POLS 1100) | POLS 1100 (Pre-Major | |
| Bachelor Degree – Upper Division Writing & Communication (BD-CW) | 3 | |
| Bachelor Degree – Diversity (BD-DV) (SW 3550) | SW 3550 (Major) | |
| Bachelor Degree – International Requirement (BD-IR) (SW 2200) | SW 2200 (SW Choice) | 3 |
| Pre-Major (13 CR) | Double-Dip Categories | CR |
|---|---|---|
| POLS 1100 US National Government | GE-AI | 3 |
| PSY 1010 General Psychology | 4 | |
| SOC 1010 Introduction to Sociology | GE-BF | 3 |
| SW 1010 Social Work & Social Welfare | 3 |
| Core (46 CR) | Double-Dip Categories | CR |
|---|---|---|
| SW 2100 Human Behavior & the Social Environment | BHT Certification | 3 |
| BHT Certification | SUDC | 3 |
| SW 3000 Applied Social Work Statistics | 4 | |
| SW 3050 Crisis Intervention | BHT Certification | 3 |
| SW 3110 Social Work Practice 1: Individuals & Families | BHT Certification | 3 |
| SW 3210 Essential Skills in Behavioral Health | BHT Certification | 3 |
| SW 3400 Developmental Impact of Child Abuse & Neglect | BHT Certification | 3 |
| SW 3550 Social Diversity and Cultural Understanding | BD-DV; SJA Certificate | 3 |
| SW 3710 Case Management for Social Workers | BHT Certification | 3 |
| SW 3725 Intro to Neurochemistry & Psychoactive Substances | SUDC | 3 |
| SW 3731 Counseling Practice I | SUDC | 3 |
| SW 4301 Social Welfare Policy | 3 | |
| SW 4401 Social Work Research and Evaluation | 3 | |
| SW 4430 Social Work Practice 2: Groups | SUDC; BHT Certification | 3 |
| SW 4440 Social Work Practice 3: Communities & Organizations | 3 |
| BSW Choice Classes (Choose 3 from the list below) (9 CR) | Double-Dip Categories | CR |
|---|---|---|
| SW Choice 1: | 3 | |
| SW Choice 2: | 3 | |
| SW Choice 3: | 3 | |
| SW 2200 Global Community Based Research (3) | BD-IR; SJA Certificate | |
| SW 2700 Social Determinants of Health (3) | ||
| SW 3315 DSM V for Case Managers (3) | ||
| SW 3716 Introduction to Professional Development (3) | ||
| SW 5535 Social Justice Advocacy Skills and Techniques (4) | SJA Certificate | |
| SW 5733 Counseling Practice III (3) | SUDC | |
| SW 5734 Counseling Practice IV (3) |
| BSW Practicum Experience Completed with DCFS (10 CR) | Double-Dip Categories | CR |
|---|---|---|
| 1 Semester Practicum (Fall or Spring) | ||
| SW 4782 Title IV-E DCFS Social Work Practicum & Seminar (400 hrs) | 10 | |
| OR | ||
| 2 Semester Practicum (Fall + Spring) or (Spring + Summer) | ||
| SW 4783 Title IV-E DCFS Social Work Practicum & Seminar PT I (200 hrs) | 6 | |
| SW 4784 Title IV-E DCFS Social Work Practicum PT II (200 hrs) | 4 |
| General Electives (15 CR) | Double-Dip Categories | CR |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Total Credits | 120 | |